LONG TERM CARE PLAN /COST
Benefits increase every year you are in the plan*.
Age | 35-Year Pay | Lifetime Pay |
21 | $80 | $74 |
22 | $80 | $74 |
23 | $80 | $74 |
24 | $80 | $74 |
25 | $80 | $74 |
26 | $80 | $74 |
27 | $83 | $77 |
28 | $86 | $80 |
29 | $89 | $82 |
30 | $89 | $82 |
31 | $89 | $83 |
32 | $92 | $86 |
33 | $96 | $90 |
34 | $99 | $93 |
35 | $101 | $94 |
36 | $103 | $96 |
37 | $105 | $98 |
38 | $108 | $101 |
39 | $111 | $104 |
40 | $113 | $106 |
41 | $115 | $107 |
42 | $118 | $111 |
43 | $124 | $117 |
44 | $132 | $125 |
45 | $137 | $130 |
46 | $140 | $135 |
47 | $145 | $140 |
48 | $152 | $149 |
49 | $160 | $155 |
50 | $173 | $171 |
51 | $187 | $185 |
52 | $201 | $197 |
53 | $211 | $208 |
54 | $224 | $221 |
55 | $240 | $238 |
56 | $256 | $254 |
57 | $275 | $274 |
58 | $293 | $290 |
59 | $308 | $306 |
60 | $331 | $329 |
Years in Plan | Nursing Home $150 | Residential 70% | Home Care 50% |
1 | $150 per day | $105 per day | $75 per day |
2 | $155 per day | $109 per day | $78 per day |
3 | $160 per day | $112 per day | $80 per day |
4 | $165 per day | $116 per day | $83 per day |
5 | $170 per day | $119 per day | $85 per day |
6 | $175 per day | $123 per day | $88 per day |
7 | $180 per day | $126 per day | $90 per day |
8 | $185 per day | $130 per day | $93 per day |
9 | $191 per day | $134 per day | $96 per day |
10 | $197 per day | $138 per day | $99 per day |
11 | $203 per day | $142 per day | $102 per day |
12 | $209 per day | $146 per day | $105 per day |
13 | $215 per day | $151 per day | $108 per day |
14 | $221 per day | $155 per day | $111 per day |
15 | $228 per day | $160 per day | $114 per day |
16 | $235 per day | $165 per day | $118 per day |
17 | $242 per day | $169 per day | $121 per day |
18 | $249 per day | $174 per day | $125 per day |
19 | $256 per day | $179 per day | $128 per day |
20 | $264 per day | $185 per day | $132 per day |
21 | $272 per day | $190 per day | $136 per day |
22 | $280 per day | $196 per day | $140 per day |
23 | $288 per day | $202 per day | $144 per day |
24 | $297 per day | $208 per day | $149 per day |
25 | $306 per day | $214 per day | $153 per day |
26 | $315 per day | $221 per day | $158 per day |
* Benefit amount continues to increase 3% with each year in Plan up to year 26.
Illustration only. Refer to Plan documents for specific details.
THE COST OF WAITING
Daily Benefit Amount at Different Ages
Based on our Long Term Care Plan – Daily Rate for Nursing Home
Actual Age | 30 | 42 | 51 | 60 | 70 | 75 |
---|---|---|---|---|---|---|
AGE 30 MONTHLY COST $89 | $150 | $209 | $272 | $315 | $315 | $315 |
AGE 42 MONTHLY COST $118 | $150 | $191 | $249 | $315 | $315 | $315 |
AGE 51 MONTHLY COST $187 | $150 | $191 | $256 | $297 | $315 | $315 |
AGE 60 MONTHLY COST $331 | $150 | $197 | $228 | $315 | $315 | $315 |