150/70/50 PLAN /COST 

Benefits increase every year you are in the plan*.

Years in Plan Nursing Home $150 Residential 70% Home Care 50%
1 $150 per day $105 per day $75 per day
2 $155 per day $109 per day $78 per day
3 $160 per day $112 per day $80 per day
4 $165 per day $116 per day $83 per day
5 $170 per day $119 per day $85 per day
6 $175 per day $123 per day $88 per day
7 $180 per day $126 per day $90 per day
8 $185 per day $130 per day $93 per day
9 $191 per day $134 per day $96 per day
10 $197 per day $138 per day $99 per day
11 $203 per day $142 per day $102 per day
12 $209 per day $146 per day $105 per day
13 $215 per day $151 per day $108 per day
14 $221 per day $155 per day $111 per day
15 $228 per day $160 per day $114 per day
16 $235 per day $165 per day $118 per day
17 $242 per day $169 per day $121 per day
18 $249 per day $174 per day $125 per day
19 $256 per day $179 per day $128 per day
20 $264 per day $185 per day $132 per day
21 $272 per day $190 per day $136 per day
22 $280 per day $196 per day $140 per day
23 $288 per day $202 per day $144 per day
24 $297 per day $208 per day $149 per day
25 $306 per day $214 per day $153 per day
26 $315 per day $221 per day $158 per day

* Benefit amount continues to increase 3% with each year in Plan up to year 26.

Illustration only. Refer to Plan documents for specific details.

Age 25-Year Payment Term 30-Year Payment Term 35-Year Payment Term 40-Year Payment Term 45-Year Payment Term
21 $48 $39 $35 $32 $31
22 $48 $39 $35 $32 $31
23 $48 $39 $35 $32 $31
24 $48 $39 $35 $32 $31
25 $48 $39 $35 $32 $31
26 $48 $39 $35 $32 $31
27 $50 $40 $36 $34 $32
28 $50 $40 $36 $34 $32
29 $53 $43 $38 $35 $34
30 $55 $44 $39 $37 $36
31 $58 $47 $43 $39 $38
32 $60 $49 $44 $41 $39
33 $63 $52 $46 $43 $41
34 $65 $53 $47 $44 $43
35 $67 $55 $49 $46 $44
36 $72 $58 $53 $48 $47
37 $74 $59 $54 $50 $48
38 $76 $62 $55 $52 $49
39 $78 $64 $57 $53 $50
40 $81 $65 $58 $54 $53
41 $87 $71 $63 $58  
42 $91 $74 $66 $62  
43 $97 $80 $71 $66  
44 $102 $83 $74 $69  
45 $104 $84 $76 $71  
46 $111 $90 $81    
47 $115 $93 $84    
48 $122 $99 $88    
49 $127 $102 $92    
50 $130 $105 $95    
51 $139 $112      
52 $148 $120      
53 $155 $124      
54 $165 $133      
55 $169 $137      
56 $180        
57 $194        
58 $206        
59 $217        
60 $233        

THE COST OF WAITING

Daily Benefit Amount at Different Ages

Based on 150/70/50 Plan – Daily Rate for Nursing Home